Xmods Series 2

Best 5 Rounds To Count. Tie Break: None

X-Mods

Pos Arc Name Abil Points B1 B2 B3 B4 B5 B6 B7 B8
1 7 Leon Martin 100% 1005 201 201 201 201 201 197 196 179
2 15 Frank Dambrine 99% 992 201 199 198 197 197 197 196 194
3 8 Craig Woods 98% 982 199 196 196 196 195 193 185 0
4 12 Darren Keeble 96% 964 194 194 193 193 190 187 184 179
5 6 Josh Martin 95% 952 193 192 190 190 187 183 176 158
6 3 Julian Page 94% 949 196 193 189 186 185 185 0 0
7 23 Stephen Panton 94% 941 195 187 187 186 186 185 176 0
8 32 Simon Woods 92% 925 187 185 185 184 184 180 179 175
9 2 Bradley Page 91% 919 193 188 186 177 175 172 166 0
10 44 Kevin Jackson 91% 918 187 186 184 183 178 174 0 0
11 22 Sean Dowrick 91% 915 187 187 187 178 176 167 148 0
12 9 Tim Routen 91% 914 190 188 184 177 175 173 169 168
13 46 Jack Marshall 89% 891 185 180 179 178 169 155 0 0
14 49 Lee Marshall 88% 884 194 175 175 173 167 0 0 0
=15 17 R.R 87% 879 178 177 176 174 174 170 169 164
=15 25 Toby Manser 87% 879 182 178 176 174 169 169 167 0
17 35 Richard Knights 87% 871 176 175 174 174 172 167 0 0
18 1 James B. Smith 86% 869 200 200 198 197 74 0 0 0
19 13 Simon Purves 82% 820 176 167 164 161 152 141 0 0
20 34 Jeff Warton 81% 816 168 165 164 160 159 157 0 0
21 24 Kev! 80% 806 168 165 159 157 157 153 146 0
22 45 John Martin 80% 800 164 164 162 155 155 142 0 0
23 40 Gary Robinson 79% 795 165 162 157 157 154 153 151 148
24 41 Anthony Robinson 78% 787 163 158 157 156 153 151 148 145
25 37 Matt Davis 77% 778 159 157 156 154 152 0 0 0
26 36 Mike Davis 75% 755 164 158 149 147 137 0 0 0
27 18 Stu Cousins 92% 741 194 194 187 166 0 0 0 0
28 43 Jason Bennett 87% 698 192 185 166 155 0 0 0 0
29 48 Dave Terry 85% 684 185 180 169 150 0 0 0 0
30 27 Luke Hayes 75% 605 164 155 149 137 0 0 0 0
31 31 Richard Ferrari 86% 519 183 174 162 0 0 0 0 0
32 4 Even Herbert 84% 507 173 168 166 0 0 0 0 0
33 16 Jack Dorwrick 77% 463 167 159 137 0 0 0 0 0
34 33 Dave Lee 87% 351 192 159 0 0 0 0 0 0
35 20 Uncle Bob 83% 334 169 165 0 0 0 0 0 0
36 42 Justin Hays 80% 321 163 158 0 0 0 0 0 0
37 50 Ben Ashby 79% 316 158 158 0 0 0 0 0 0
38 51 Spenser 73% 295 149 146 0 0 0 0 0 0
39 10 Mick Jolly 73% 294 147 147 0 0 0 0 0 0
40 5 Ryk Pryke 98% 197 197 0 0 0 0 0 0 0
41 38 Chris Beard 82% 165 165 0 0 0 0 0 0 0
42 54 Alex 81% 162 162 0 0 0 0 0 0 0
43 21 Dan Taylor 77% 155 155 0 0 0 0 0 0 0
=44 39 Ryan Alford 76% 153 153 0 0 0 0 0 0 0
=44 52 Pete 76% 153 153 0 0 0 0 0 0 0
46 29 Liam Winch 75% 151 151 0 0 0 0 0 0 0
47 14 Kurt Warrener 73% 146 146 0 0 0 0 0 0 0
48 53 Sam Ashbey 72% 145 145 0 0 0 0 0 0 0
=49 11 Leo Greaves 0% 0 0 0 0 0 0 0 0 0
=49 19 Jacob Hurren 0% 0 0 0 0 0 0 0 0 0
=49 26 Leo Pinto 0% 0 0 0 0 0 0 0 0 0
=49 28 Lianda Gray 0% 0 0 0 0 0 0 0 0 0
=49 30 Matt Parmener 0% 0 0 0 0 0 0 0 0 0
=49 47 Ian Marshall 0% 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com