| Position | Club No | Name | Ability | Crystal 1 | Crystal 2 | Total Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| TBA | 1 | James Browning Smith | A | Brown 1 | Yellow 4 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 2 | Bradley Page (jnr) | B | Orange 3 | ? | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 3 | Julian Page (snr) | B | Yellow 4 | ? | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 4 | Evan Herbert (jnr) | B | Green 5 | ? | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 5 | Ryk Pryke | A | Red 2 | Green 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 6 | Josh Martin (jnr) | B | Red/Brown 8 | Yellow 4 | 158 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 7 | Leon Martin (jnr) | A | Brown 1 | Red 2 | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 8 | Craig Woods (jnr) | A | Blue/Green 12 | ? | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 9 | Tim Routen | B | Brown 1 | Blue 6 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 10 | Mick Jolly (O.A.P.) | C | Brown 1 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 11 | Leo Greaves (snr) | B | Brown 1 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 12 | Darren Keeble | A | Yellow 4 | 8 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 13 | Simon Purves | C | Yellow 4 | ? | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 14 | Kurt Warrener | B | Yellow/Green 11 | Grey/Brown 7 | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 15 | Franck Dambrine | A | Orange 3 | Green 5 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 16 | Jack Dowrick (jnr) | C | Red 2 | Blue/Green 12 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 17 | Red Rabbit | B | Red 2 | Orange/Yellow 10 | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 18 | Stu Cousins | B | Yellow 4 | Orange 3 | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 19 | Jacob Hurren (jnr) | C | Green 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 20 | Uncle Bob (snr) | B | Blue 6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 21 | Dan Taylor (jnr) | C | Blue 6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 22 | Sean Dowrick (jnr) | B | Orange 3 | Orange/Yellow 10 | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 23 | Stephen Panton (jnr) | B | Orange 3 | ? | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 24 | The Kevster (snr) | C | ? | ? | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 25 | Toby Manser | B | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 26 | Leo Pinto | C | Green 5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 27 | Luke Hayes | C | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 28 | Lianda Gray | C | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 29 | Liam Winch (jnr) | C | Blue 6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 30 | Matt Parmenter | B | Green 5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 31 | Richard Ferrari | B | Red 2 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 32 | Simon Woods (snr) | B | ? | ? | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 33 | Dave Lee | C | Blue 6 | ? | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 34 | Jeff Wharton | C | ? | ? | 168 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 35 | Richard Knights | C | Green 5 | ? | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 36 | Mike Davis (snr) | B | Brown 1 | Red 2 | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 37 | Matt Davis (jnr) | B | Brown 1 | Red 2 | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 38 | Chris Beard | B | Red 2 | Orange 3 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 39 | Ryan Alford(jnr) | B | Grey/Brown 7 | Orange/Red 9 | 153 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 40 | Gary Robinson (snr) | C | Red 2 | Green 5 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 41 | Anthony Robinson (jnr) | C | Brown 1 | Blue 6 | 153 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 42 | Justin Hayes | B | Blue/Green 12 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 43 | Jason Bennett | C | 8 | Yellow 4 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by Ryk-Timing 2006. www.harlequinracing.com