| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | Dave Terry | 13 / 190.63 | 14.66 | 12.62 |
| 2 | 3 | 55 | Ian Phillpot | 11 / 182.28 | 16.57 | 14.88 |
| 3 | 4 | 27 | Luke Hayes | 11 / 194.54 | 17.68 | 15.36 |
| 4 | 2 | 32 | Simon Woods | 11 / 195.79 | 17.79 | 15.75 |
| 5 | 5 | 57 | Billy Gadd | 8 / 158.82 | 19.85 | 18.01 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 12 | Darren Keeble | 13 / 183.72 | 14.13 | 11.73 |
| 2 | 6 | 25 | Toby Manser | 12 / 181.86 | 15.15 | 13.29 |
| 3 | 5 | 49 | Lee Marshall | 12 / 187.58 | 15.63 | 14.43 |
| 4 | 2 | 17 | R.R | 12 / 188.39 | 15.69 | 12.94 |
| 5 | 4 | 56 | Sam Jameson | 11 / 182.58 | 16.59 | 14.05 |
| 6 | 3 | 8 | Craig Woods | 11 / 189.40 | 17.21 | 13.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 5 | Ryk Pryke | 10 / 183.28 | 18.32 | 8.27 |
| 2 | 4 | 54 | Dino Radcliff | 10 / 189.06 | 18.90 | 7.87 |
| 3 | 2 | 2 | Bradley Page | 9 / 187.52 | 20.83 | 8.28 |
| 4 | 3 | 3 | Julian Page | 9 / 193.78 | 21.53 | 7.35 |
| 5 | 5 | 7 | Leon Martin | 7 / 186.00 | 26.57 | 18.45 |
| 6 | 6 | 58 | Sharpie | 7 / 196.95 | 28.13 | 21.86 |
| 7 | 7 | 53 | Andy Stanley | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. http://www.rc-timing.com/