| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 46 | Jack Marshall | 10 / 182.08 | 18.20 | 13.24 |
| 2 | 2 | 55 | Ian Phillpot | 10 / 188.68 | 18.86 | 15.50 |
| 3 | 5 | 34 | Jeff Warton | 10 / 196.55 | 19.65 | 17.56 |
| 4 | 4 | 25 | Toby Manser | 10 / 196.88 | 19.68 | 16.91 |
| 5 | 3 | 20 | Uncle Bob | 9 / 185.39 | 20.59 | 19.14 |
| 6 | 6 | 57 | Billy Gadd | 9 / 199.37 | 22.15 | 19.37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 7 | Leon Martin | 12 / 183.33 | 15.27 | 6.59 |
| 2 | 4 | 54 | Dino Radcliff | 12 / 191.38 | 15.94 | 14.06 |
| 3 | 1 | 3 | Julian Page | 11 / 181.72 | 16.52 | 14.63 |
| 4 | 5 | 53 | Andy Stanley | 11 / 188.89 | 17.17 | 15.03 |
| 5 | 6 | 58 | Sharpie | 11 / 200.04 | 18.18 | 14.94 |
| 6 | 2 | 2 | Bradley Page | 6 / 108.45 | 18.07 | 15.41 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 15 | Frank Dambrine | 12 / 188.91 | 15.74 | 12.68 |
| 2 | 5 | 12 | Darren Keeble | 12 / 192.96 | 16.08 | 14.66 |
| 3 | 3 | 48 | Dave Terry | 10 / 180.14 | 18.01 | 16.22 |
| 4 | 7 | 56 | Sam Jameson | 10 / 183.58 | 18.35 | 16.42 |
| 5 | 2 | 17 | R.R | 10 / 187.93 | 18.79 | 17.10 |
| 6 | 6 | 49 | Lee Marshall | 10 / 190.91 | 19.09 | 15.98 |
| 7 | 4 | 6 | Josh Martin | 9 / 184.65 | 20.51 | 16.10 |
Produced by RC-Timing 2006. www.RC-Timing.com