| Pos | Arc | Name | Result | Ave | Best |
| 1 | 12 | Darren Keeble | 14 / 192.89 | 13.77 | 12.95 |
| 2 | 17 | R.R | 13 / 186.46 | 14.34 | 13.29 |
| 3 | 8 | Craig Woods | 13 / 193.49 | 14.88 | 12.76 |
| 4 | 56 | Sam Jameson | 12 / 184.76 | 15.39 | 14.01 |
| 5 | 49 | Lee Marshall | 12 / 186.56 | 15.54 | 13.85 |
| 6 | 25 | Toby Manser | 12 / 188.60 | 15.71 | 12.84 |
| 7 | 48 | Dave Terry | 12 / 189.55 | 15.79 | 13.97 |
| 8 | 32 | Simon Woods | 11 / 183.39 | 16.67 | 14.08 |
| 9 | 55 | Ian Phillpot | 11 / 194.24 | 17.65 | 15.38 |
| 10 | 27 | Luke Hayes | 11 / 194.43 | 17.67 | 14.49 |
| 11 | 57 | Billy Gadd | 10 / 183.16 | 18.31 | 6.98 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 5 | Ryk Pryke | 9 / 182.10 | 20.23 | 18.56 |
| 2 | 2 | Bradley Page | 9 / 184.70 | 20.52 | 18.39 |
| 3 | 3 | Julian Page | 9 / 189.93 | 21.10 | 18.97 |
| 4 | 54 | Dino Radcliff | 9 / 196.40 | 21.82 | 18.92 |
| 5 | 7 | Leon Martin | 8 / 167.02 | 20.87 | 19.31 |
| 6 | 58 | Sharpie | 6 / 189.71 | 31.61 | 26.41 |
| 7 | 53 | Andy Stanley | 5 / 168.36 | 33.67 | 23.14 |
Produced by RC-Timing 2006. http://www.rc-timing.com/