| Pos | Arc | Name | Result | Ave | Best |
| 1 | 15 | Frank Dambrine | 12 / 187.00 | 15.58 | 13.80 |
| 2 | 17 | R.R | 11 / 185.95 | 16.90 | 14.72 |
| 3 | 48 | Dave Terry | 11 / 188.27 | 17.11 | 14.17 |
| 4 | 6 | Josh Martin | 11 / 196.00 | 17.81 | 16.20 |
| 5 | 12 | Darren Keeble | 11 / 199.50 | 18.13 | 15.68 |
| 6 | 49 | Lee Marshall | 10 / 180.50 | 18.05 | 16.60 |
| 7 | 56 | Sam Jameson | 10 / 183.27 | 18.32 | 15.26 |
| 8 | 46 | Jack Marshall | 10 / 183.82 | 18.38 | 15.66 |
| 9 | 55 | Ian Phillpot | 10 / 189.13 | 18.91 | 16.68 |
| 10 | 20 | Uncle Bob | 10 / 194.53 | 19.45 | 17.72 |
| 11 | 25 | Toby Manser | 9 / 181.38 | 20.15 | 15.96 |
| 12 | 34 | Jeff Warton | 9 / 181.54 | 20.17 | 18.54 |
| 13 | 57 | Billy Gadd | 9 / 184.02 | 20.44 | 16.64 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Julian Page | 12 / 184.35 | 15.36 | 12.80 |
| 2 | 2 | Bradley Page | 12 / 186.78 | 15.56 | 14.27 |
| 3 | 7 | Leon Martin | 12 / 188.16 | 15.68 | 13.76 |
| 4 | 54 | Dino Radcliff | 11 / 190.27 | 17.29 | 15.06 |
| 5 | 53 | Andy Stanley | 11 / 191.85 | 17.44 | 14.72 |
| 6 | 58 | Sharpie | 7 / 187.37 | 26.76 | 17.08 |
Produced by RC-Timing 2006. www.RC-Timing.com