| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 19 | Tim R | 31 / 309.87 | 9.99 | 8.09 |
| 2 | 1 | 5 | Sean | 27 / 290.39 | 10.75 | 7.23 |
| 3 | 2 | 34 | Phil Jefferies | 12 / 194.03 | 16.16 | 8.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 3 | Big D | 37 / 302.00 | 8.16 | 7.31 |
| 2 | 2 | 29 | Carl Fennell | 33 / 308.23 | 9.34 | 6.02 |
| 3 | 3 | 27 | Darren Keeble | 25 / 248.69 | 9.94 | 7.74 |
| 4 | 1 | 14 | Brad Page | 16 / 280.55 | 17.53 | 8.10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 20 | Franck D | 42 / 303.43 | 7.22 | 6.65 |
| 2 | 3 | 1 | James BS | 40 / 300.30 | 7.50 | 6.89 |
| 3 | 2 | 11 | Leon Martin | 40 / 302.46 | 7.56 | 6.56 |
| 4 | 4 | 15 | Julion Page | 36 / 306.02 | 8.50 | 7.59 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 12 | Josh Martin | 18 / 241.09 | 13.39 | 10.75 |
| 2 | 3 | 6 | Ian Phillpot | 17 / 250.50 | 14.73 | 6.71 |
| 3 | 5 | 24 | Joe Frasier | 15 / 244.26 | 16.28 | 13.97 |
| 4 | 4 | 25 | Billy Gadd | 15 / 245.80 | 16.38 | 13.56 |
| 5 | 6 | 8 | Dave Knight | 11 / 256.83 | 23.34 | 14.80 |
| 6 | 8 | 31 | Joe Hammon | 8 / 242.41 | 30.30 | 14.93 |
| 7 | 7 | 33 | Chris B | 6 / 233.58 | 38.93 | 16.48 |
| 8 | 2 | 7 | Julion Page | 2 / 34.04 | 17.02 | 15.56 |
Produced by RC-Timing 2006. www.RC-Timing.com