| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 13 | Vince Graver | 36 / 307.25 | 8.53 | 7.73 |
| 2 | 1 | 27 | Darren Keeble | 34 / 303.84 | 8.93 | 7.40 |
| 3 | 3 | 5 | Sean | 2 / 18.30 | 9.15 | 7.94 |
| 4 | 4 | 19 | Tim R | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 20 | Franck D | 42 / 302.40 | 7.20 | 6.75 |
| 2 | 5 | 34 | Phil Jefferies | 28 / 306.24 | 10.93 | 7.41 |
| 3 | 4 | 3 | Big D | 21 / 194.32 | 9.25 | 7.72 |
| =4 | 2 | 11 | Leon Martin | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 1 | James BS | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 12 | Josh Martin | 21 / 306.61 | 14.60 | 11.42 |
| 2 | 3 | 16 | Chris Groves | 19 / 315.74 | 16.61 | 13.57 |
| 3 | 2 | 6 | Ian Phillpot | 19 / 320.42 | 16.86 | 13.32 |
| 4 | 6 | 33 | Chris B | 17 / 314.41 | 18.49 | 14.66 |
| 5 | 4 | 24 | Joe Frasier | 16 / 305.94 | 19.12 | 15.98 |
| 6 | 5 | 8 | Dave Knight | 13 / 277.18 | 21.32 | 17.07 |
| 7 | 7 | 25 | Billy Gadd | 13 / 308.70 | 23.74 | 16.81 |
Produced by RC-Timing 2006. www.RC-Timing.com