| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 27 | Darren Keeble | 30 / 301.99 | 10.06 | 8.26 |
| 2 | 2 | 19 | Tim R | 25 / 308.11 | 12.32 | 8.63 |
| 3 | 4 | 5 | Sean | 15 / 308.71 | 20.58 | 7.58 |
| 4 | 3 | 3 | Big D | 6 / 72.58 | 12.09 | 8.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 20 | Franck D | 40 / 301.53 | 7.53 | 6.90 |
| 2 | 2 | 11 | Leon Martin | 39 / 306.64 | 7.86 | 6.74 |
| 3 | 3 | 1 | James BS | 38 / 301.05 | 7.92 | 7.13 |
| 4 | 5 | 34 | Phil Jefferies | 32 / 306.49 | 9.57 | 8.16 |
| 5 | 4 | 29 | Carl Fennell | 27 / 258.29 | 9.56 | 6.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 33 | Chris B | 17 / 305.76 | 17.98 | 12.92 |
| 2 | 2 | 8 | Dave Knight | 16 / 304.63 | 19.03 | 14.62 |
| 3 | 3 | 32 | Chris H | 13 / 317.23 | 24.40 | 18.77 |
| 4 | 4 | 31 | Joe Hammon | 9 / 284.48 | 31.60 | 20.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 16 | Chris Groves | 22 / 307.29 | 13.96 | 9.97 |
| 2 | 3 | 12 | Josh Martin | 20 / 315.34 | 15.76 | 10.97 |
| 3 | 2 | 6 | Ian Phillpot | 17 / 309.96 | 18.23 | 11.96 |
| 4 | 4 | 25 | Billy Gadd | 17 / 311.60 | 18.32 | 15.17 |
| 5 | 5 | 24 | Joe Frasier | 16 / 317.74 | 19.85 | 14.89 |
Produced by RC-Timing 2006. www.RC-Timing.com