Xmods Final Round: 14.12.06

X-Mods - A Final

Pos Car Arc Name Result Ave Best
1 1 15 Frank Dambrine 16 / 185.94 11.62 10.89
2 4 3 Julian Page 15 / 184.35 12.29 10.94
3 3 7 Leon Martin 15 / 186.54 12.43 8.24
4 5 12 Darren Keeble 15 / 188.19 12.54 11.15
5 2 8 Craig Woods 15 / 193.60 12.90 6.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.93 15.15 16.30 15.78 14.33
2 11.05 12.78 11.15 11.04 11.71
3 11.32 11.63 10.89 12.10 11.42
4 11.28 13.58 12.22 13.06 13.97
5 11.73 11.07 11.28 11.09 12.27
6 11.41 11.94 11.43 11.95 11.85
7 12.11 12.30 11.47 12.65 13.18
8 10.89 13.84 12.69 10.94 11.15
9 11.63 11.39 11.25 11.32 12.43
10 11.24 12.88 10.90 11.33 11.94
11 10.92 12.85 12.81 11.85 16.46
12 11.51 22.43 13.50 12.29 12.61
13 13.21 6.50 8.24 15.24 11.33
14 12.24 11.39 20.69 11.38 11.34
15 11.53 13.87 11.72 12.33 12.20
16 11.94        
17          

Produced by RC-Timing 2006. www.RC-Timing.com

Xmods Final Round: 14.12.06

Xmods Final Round: 14.12.06

X-Mods - B Final

Pos Car Arc Name Result Ave Best
1 1 6 Josh Martin 15 / 181.10 12.07 10.76
2 2 2 Bradley Page 15 / 189.31 12.62 11.63
3 4 32 Simon Woods 15 / 192.60 12.84 11.56
4 3 23 Stephen Panton 14 / 180.25 12.87 11.66
5 5 25 Toby Manser 13 / 183.21 14.09 12.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.76 12.33 11.66 13.11 14.11
2 11.50 12.00 11.91 14.14 12.51
3 12.30 14.56 14.40 12.36 13.82
4 11.82 12.14 11.88 12.48 14.05
5 12.08 12.12 12.40 12.01 13.07
6 11.98 14.09 16.68 12.17 13.06
7 12.05 12.66 12.04 12.64 18.89
8 12.65 12.95 12.98 13.21 13.41
9 13.12 11.63 12.43 11.56 12.63
10 12.44 12.42 12.49 16.52 14.98
11 11.01 12.28 12.53 11.98 12.04
12 12.64 11.74 11.88 11.94 15.03
13 12.06 12.81 13.43 13.09 15.61
14 12.20 12.65 13.54 12.14  
15 12.49 12.93   13.25  
16          

Produced by RC-Timing 2006. www.RC-Timing.com

Xmods Final Round: 14.12.06

Xmods Final Round: 14.12.06

X-Mods - C Final

Pos Car Arc Name Result Ave Best
1 1 48 Dave Terry 15 / 189.07 12.60 9.97
2 5 9 Tim Routen 14 / 180.25 12.87 11.90
3 4 49 Lee Marshall 14 / 192.02 13.71 12.51
4 2 22 Sean Dowrick 13 / 182.83 14.06 7.20
5 3 44 Kevin Jackson 12 / 181.45 15.12 8.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.97 11.06 14.04 13.25 12.35
2 11.57 16.84 17.29 12.51 12.67
3 12.42 12.69 13.48 13.22 12.18
4 12.84 16.61 16.90 17.29 12.63
5 12.54 13.22 14.54 13.29 13.17
6 12.03 22.09 8.10 13.47 12.07
7 12.18 7.20 21.46 12.89 13.03
8 15.58 16.96 16.81 13.01 12.43
9 12.19 11.72 13.18 15.03 15.52
10 15.30 13.60 16.91 13.36 13.63
11 12.52 12.08 13.57 13.67 13.12
12 12.52 14.09 15.17 14.37 12.59
13 12.80 14.67   13.43 11.90
14 12.92     13.23 12.96
15 11.69        
16          

Produced by RC-Timing 2006. www.RC-Timing.com

Xmods Final Round: 14.12.06

Xmods Final Round: 14.12.06

X-Mods - D Final

Pos Car Arc Name Result Ave Best
1 2 46 Jack Marshall 14 / 184.57 13.18 11.89
2 1 17 R.R 13 / 187.20 14.40 11.70
3 4 34 Jeff Warton 12 / 185.53 15.46 14.27
4 5 42 Justin Hays 12 / 191.72 15.97 13.00
5 3 13 Simon Purves 11 / 186.30 16.93 14.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.23 13.36 20.66 15.15 23.79
2 11.70 12.32 18.16 14.76 14.51
3 15.91 13.91 16.57 16.13 14.28
4 17.48 11.89 16.69 16.32 17.55
5 12.96 12.61 15.46 15.92 13.00
6 12.62 13.65 18.89 14.69 14.25
7 13.05 12.91 18.86 15.53 14.60
8 12.91 12.54 14.59 15.82 14.90
9 13.20 13.28 16.00 14.80 16.68
10 14.95 13.05 16.36 15.67 16.56
11 17.13 13.37 14.06 14.27 17.13
12 16.13 14.40   16.47 14.47
13 12.93 14.03      
14   13.25      
15          

Produced by RC-Timing 2006. www.RC-Timing.com

Xmods Final Round: 14.12.06

Xmods Final Round: 14.12.06

X-Mods - E Final

Pos Car Arc Name Result Ave Best
1 1 24 Kev! 12 / 188.29 15.69 10.07
2 6 54 Alex 12 / 188.99 15.74 13.26
3 3 27 Luke Hayes 11 / 184.86 16.80 14.42
4 2 45 John Martin 10 / 180.91 18.09 12.35
5 5 40 Gary Robinson 10 / 192.92 19.29 16.12
6 4 41 Anthony Robinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.52 12.35 17.44   18.25 19.14
2 22.16 13.98 18.81   19.03 13.26
3 15.03 16.77 17.16   18.13 17.10
4 10.07 18.43 17.09   20.84 15.29
5 19.61 16.18 15.49   18.35 14.15
6 14.98 16.16 16.19   24.77 14.25
7 16.33 26.35 19.08   20.39 15.31
8 15.02 15.38 16.83   16.12 16.18
9 17.16 26.24 16.32   18.52 14.44
10 15.11 19.07 14.42   18.52 18.18
11 14.70   16.03     17.99
12 14.60         13.70
13            

Produced by RC-Timing 2006. www.RC-Timing.com