| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 15 | Frank Dambrine | 16 / 185.94 | 11.62 | 10.89 |
| 2 | 4 | 3 | Julian Page | 15 / 184.35 | 12.29 | 10.94 |
| 3 | 3 | 7 | Leon Martin | 15 / 186.54 | 12.43 | 8.24 |
| 4 | 5 | 12 | Darren Keeble | 15 / 188.19 | 12.54 | 11.15 |
| 5 | 2 | 8 | Craig Woods | 15 / 193.60 | 12.90 | 6.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.93 | 15.15 | 16.30 | 15.78 | 14.33 |
| 2 | 11.05 | 12.78 | 11.15 | 11.04 | 11.71 |
| 3 | 11.32 | 11.63 | 10.89 | 12.10 | 11.42 |
| 4 | 11.28 | 13.58 | 12.22 | 13.06 | 13.97 |
| 5 | 11.73 | 11.07 | 11.28 | 11.09 | 12.27 |
| 6 | 11.41 | 11.94 | 11.43 | 11.95 | 11.85 |
| 7 | 12.11 | 12.30 | 11.47 | 12.65 | 13.18 |
| 8 | 10.89 | 13.84 | 12.69 | 10.94 | 11.15 |
| 9 | 11.63 | 11.39 | 11.25 | 11.32 | 12.43 |
| 10 | 11.24 | 12.88 | 10.90 | 11.33 | 11.94 |
| 11 | 10.92 | 12.85 | 12.81 | 11.85 | 16.46 |
| 12 | 11.51 | 22.43 | 13.50 | 12.29 | 12.61 |
| 13 | 13.21 | 6.50 | 8.24 | 15.24 | 11.33 |
| 14 | 12.24 | 11.39 | 20.69 | 11.38 | 11.34 |
| 15 | 11.53 | 13.87 | 11.72 | 12.33 | 12.20 |
| 16 | 11.94 | ||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com